<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramble by Sunil Bahl &#187; Social Service</title>
	<atom:link href="http://www.ramble.sunmatrix.com/category/social-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramble.sunmatrix.com</link>
	<description>The best of digital and advertising from around the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Sound of Amnesty</title>
		<link>http://www.ramble.sunmatrix.com/2012/01/the-sound-of-amnesty/</link>
		<comments>http://www.ramble.sunmatrix.com/2012/01/the-sound-of-amnesty/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:46:07 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[Amnesty Digital Campaigns]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Amnesty International Campaigns]]></category>
		<category><![CDATA[charity and human rights]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[hymn to freedom]]></category>
		<category><![CDATA[La Chose]]></category>
		<category><![CDATA[music recognition]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[petition drives]]></category>
		<category><![CDATA[Shazam]]></category>
		<category><![CDATA[Shazam Campaigns]]></category>
		<category><![CDATA[The Sound Of Amnesty]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=5958</guid>
		<description><![CDATA[This year charity and human rights organization Amnesty International France has turned its signatures petition drive at www.marathondessignatures.com into a musical 'hymn to freedom' with Paris based agency La Chose. The campaign was like any other petition drive, but with a slight difference. Every digital signature received released the next note of an exclusively written [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2012/01/the-sound-of-amnesty/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2012/01/the-sound-of-amnesty/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone  wp-image-5960" title="The Sound of Amnesty" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2012/01/amnesty-international.jpg" alt="" width="450" height="190" /></p>
<p>This year charity and human rights organization Amnesty International France has turned its signatures petition drive at <a href="http://www.marathondessignatures.com" target="_blank">www.marathondessignatures.com</a> into a musical 'hymn to freedom' with Paris based agency La Chose.</p>
<p>The campaign was like any other petition drive, but with a slight difference. Every digital signature received released the next note of an exclusively written song called the Sound Of Amnesty. To push the boundaries, they even got music recognition service Shazam to promote their petition in their smartphone app. </p>
<p>When the Shazam app did not recognize a song, the usual error message along with a special message "Valentina Rosendo Cantu could not make herself heard either. Assaulted by soldiers, she asked for justice but the authorities refused to investigate" was displayed. As a result 150,000 signatures were collected, a 500% increase from the previous year! The song was also made into a CD and sent to Amnesty's targeted authorities. </p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/2W8lsqf6HJY" frameborder="0" allowfullscreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2012%2F01%2Fthe-sound-of-amnesty%2F&amp;title=The%20Sound%20of%20Amnesty" id="wpa2a_2"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2012/01/the-sound-of-amnesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide to Unlock</title>
		<link>http://www.ramble.sunmatrix.com/2011/11/slide-to-unlock/</link>
		<comments>http://www.ramble.sunmatrix.com/2011/11/slide-to-unlock/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:42:01 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[AlmapBBDO]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Amnesty International iAd]]></category>
		<category><![CDATA[Amnesty International iAds]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi iAd]]></category>
		<category><![CDATA[Audi iPad Magazine]]></category>
		<category><![CDATA[Audi Magazine]]></category>
		<category><![CDATA[Best iAd Examples]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Charity iAds]]></category>
		<category><![CDATA[DN]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[iAd Examples]]></category>
		<category><![CDATA[iAds]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Slide to Unlock]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=5709</guid>
		<description><![CDATA[AlmapBBDO Brazil has developed a very unique and innovative iAd for the new Brazilian Audi magazine app. The ad seen in the video below appeared in various publications on the iPad and used a nice play on Apple's "Slide to Unlock" feature to engage the users. Users who saw the ad instantly recognized the swipe [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2011/11/slide-to-unlock/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2011/11/slide-to-unlock/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone size-full wp-image-5710" title="Slide to Unlock" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2011/11/audi.jpg" alt="" width="450" height="253" /></p>
<p>AlmapBBDO Brazil has developed a very unique and innovative iAd for the new Brazilian Audi magazine app. The ad seen in the video below appeared in various publications on the iPad and used a nice play on Apple's "Slide to Unlock" feature to engage the users.</p>
<p>Users who saw the ad instantly recognized the swipe gesture used to unlock Apple devices. So after racing their finger around the track, they were rewarded with a free download of the first Audi Magazine copy from the app store.</p>
<p><iframe src="http://player.vimeo.com/video/31916080?title=0&amp;byline=0&amp;portrait=0" width="425" height="355" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Before I could publish this post I came across another "Slide to Unlock" iAd! It seems this iOS feature is becoming a popular creative feature for iAds. In the below example, Amnesty International has created an iAd in Sweden's largest newspaper, DN, where readers were presented with an image of a prison cell and prisoner inside. "Slide to Unlock" was used to open the prison cell and reveal a strong call to action to join Amnesty International as an activist.</p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/Hl8Iep9okkg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2011%2F11%2Fslide-to-unlock%2F&amp;title=Slide%20to%20Unlock" id="wpa2a_4"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2011/11/slide-to-unlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Biggest Hug</title>
		<link>http://www.ramble.sunmatrix.com/2011/08/the-worlds-biggest-hug/</link>
		<comments>http://www.ramble.sunmatrix.com/2011/08/the-worlds-biggest-hug/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:43:12 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Carinho de Verdade]]></category>
		<category><![CDATA[Christ the Redeemer]]></category>
		<category><![CDATA[Conselho Nacional Do Sesi]]></category>
		<category><![CDATA[Coolux]]></category>
		<category><![CDATA[Coolux Germany]]></category>
		<category><![CDATA[National Council of SESI]]></category>
		<category><![CDATA[Pandoras Box]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[True Affection]]></category>
		<category><![CDATA[True Affection campaign]]></category>
		<category><![CDATA[Visualfarm]]></category>
		<category><![CDATA[world's biggest hug campaign]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=5180</guid>
		<description><![CDATA[Conselho Nacional Do Sesi, the national council of social services in Brazil, ran the world's biggest hug campaign in October 2010 using the 'Christ the Redeemer' statue in Rio de Janeiro. For over two nights the statue's spotlights were turned off, allowing projections and 3D imagery to create the illusion that Christ was closing his [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2011/08/the-worlds-biggest-hug/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2011/08/the-worlds-biggest-hug/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone size-full wp-image-5181" title="The World's Biggest Hug" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2011/08/jesus-christ.jpg" alt="" width="450" height="299" /></p>
<p>Conselho Nacional Do Sesi, the national council of social services in Brazil, ran the world's biggest hug campaign in October 2010 using the 'Christ the Redeemer' statue in Rio de Janeiro.</p>
<p>For over two nights the statue's spotlights were turned off, allowing projections and 3D imagery to create the illusion that Christ was closing his arms around the city. The symbolic 3D hug was linked to the Carinho de Verdade (True Affection) campaign site. This event helped raise public awareness on the impact of sexual abuse on children / teenagers, and encouraged the development of healthy relationships of trust.</p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/G8Jori_uSSA" frameborder="0" allowfullscreen></iframe></p>
<p>Visualfarm Brazil created this projection using Coolux Germany's proprietary technology called 'Pandoras Box'. Here is the recorded footage of the actual projection…</p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/PNzi5JS46U8" frameborder="0" allowfullscreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2011%2F08%2Fthe-worlds-biggest-hug%2F&amp;title=The%20World%26%238217%3Bs%20Biggest%20Hug" id="wpa2a_6"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2011/08/the-worlds-biggest-hug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s easiest paper saving idea</title>
		<link>http://www.ramble.sunmatrix.com/2011/03/the-worlds-easiest-paper-saving-idea/</link>
		<comments>http://www.ramble.sunmatrix.com/2011/03/the-worlds-easiest-paper-saving-idea/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:25:59 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[business envelopes]]></category>
		<category><![CDATA[fold more]]></category>
		<category><![CDATA[iFOLD]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Ogilvy India]]></category>
		<category><![CDATA[save paper]]></category>
		<category><![CDATA[save trees]]></category>
		<category><![CDATA[smaller envelopes]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=4102</guid>
		<description><![CDATA[Billions of business envelopes are used every day. Imagine how much paper can be saved if we just halved their size. So while posting a letter, ask, 'Can it be folded once more?' If it can: Fold more. Use a smaller envelope. Save trees. It's that simple. Its called, iFOLD.]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2011/03/the-worlds-easiest-paper-saving-idea/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2011/03/the-worlds-easiest-paper-saving-idea/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone size-full wp-image-4103" title="The world's easiest paper saving idea" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2011/03/iFold.jpg" alt="" width="450" height="302" /></p>
<p>Billions of business envelopes are used every day. Imagine how much paper can be saved if we just halved their size. </p>
<p>So while posting a letter, ask, 'Can it be folded once more?'<br />
If it can: Fold more. </p>
<p>Use a smaller envelope. Save trees. It's that simple. Its called, iFOLD.</p>
<p><iframe title="YouTube video player" width="425" height="355" src="http://www.youtube.com/embed/j5qmVTDwtho?rel=0" frameborder="0" allowfullscreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2011%2F03%2Fthe-worlds-easiest-paper-saving-idea%2F&amp;title=The%20world%26%238217%3Bs%20easiest%20paper%20saving%20idea" id="wpa2a_8"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2011/03/the-worlds-easiest-paper-saving-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Death</title>
		<link>http://www.ramble.sunmatrix.com/2010/12/digital-death/</link>
		<comments>http://www.ramble.sunmatrix.com/2010/12/digital-death/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:00:43 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[buried life]]></category>
		<category><![CDATA[buy life]]></category>
		<category><![CDATA[buylife]]></category>
		<category><![CDATA[daphne guinness]]></category>
		<category><![CDATA[digital death]]></category>
		<category><![CDATA[elijah wood]]></category>
		<category><![CDATA[jay sean]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[kardashian]]></category>
		<category><![CDATA[keep child alive]]></category>
		<category><![CDATA[kim kardashian]]></category>
		<category><![CDATA[kimberly cole]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[ryan seacrest]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[swizz beatz]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=3452</guid>
		<description><![CDATA[On December 1st, Hollywood died a digital death. The world's top celebrity tweeters sacrificed their digital lives to give real life to millions of people affected by HIV/AIDS in Africa and India. Here is their full last tweet and testaments until $1,000,000 is raised to buy their lives back via www.buylife.org. UPDATE: Celebrity Twitter Ban [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2010/12/digital-death/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2010/12/digital-death/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone size-full wp-image-3455" title="Digital Death" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2010/12/digital_death.jpg" alt="" width="450" height="254" /></p>
<p>On December 1st, Hollywood died a digital death. The world's top celebrity tweeters sacrificed their digital lives to give real life to millions of people affected by HIV/AIDS in Africa and India. Here is their full last tweet and testaments until $1,000,000 is raised to buy their lives back via <a href="http://www.buylife.org" target="_blank">www.buylife.org</a>.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="355" src="http://www.youtube.com/embed/ylmmkQWd22s?rel=0" frameborder="0"></iframe></p>
<p><strong>UPDATE:</strong><br />
<a href="http://www.foxnews.com/entertainment/2010/12/07/kardashian-celebrity-twitter-ban-bust/" target="_blank">Celebrity Twitter Ban Campaign a Bust, Can't Raise $1 Million; Stars Freak Out</a><br />
December 07, 2010 | New York Post</p>
<blockquote><p>Celebrities were so frustrated with the time it took to raise $1 million for Keep a Child Alive's "Digital Death" campaign, they persuaded a wealthy savior to give them $500,000 so they could get back on Twitter.</p></blockquote>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2010%2F12%2Fdigital-death%2F&amp;title=Digital%20Death" id="wpa2a_10"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2010/12/digital-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.hiv</title>
		<link>http://www.ramble.sunmatrix.com/2010/12/hiv/</link>
		<comments>http://www.ramble.sunmatrix.com/2010/12/hiv/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:17:54 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Dot-HIV]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Kemper Trautmann]]></category>
		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=3424</guid>
		<description><![CDATA[.hiv is a global idea to fight HIV and AIDS. By the end of 2010, the number of people diagnosed with HIV would have reached 150 million. AIDS continues to be a deadly diagnosis and to help stop it nonprofit organization Dot-HIV and Hamburg based agency Kemper Trautmann have launched a Facebook campaign, whose goal [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2010/12/hiv/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2010/12/hiv/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone size-full wp-image-3425" title=".hiv" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2010/12/hiv.jpg" alt="" width="450" height="221" /></p>
<p>.hiv is a global idea to fight HIV and AIDS. By the end of 2010, the number of people diagnosed with HIV would have reached 150 million.</p>
<p>AIDS continues to be a deadly diagnosis and to help stop it nonprofit organization Dot-HIV and Hamburg based agency Kemper Trautmann have launched a Facebook campaign, whose goal is to use the power of the Internet and establish a new top-level domain (such as .com or .org): .hiv.</p>
<p>Every website in the world could soon have the domain name ending .hiv – and while the content of the sites remain the same, you would do some good by using the .hiv-version of the website as every time someone visits such a website, the owner would donate a small amount of money to the Dot-HIV charity – or pay a monthly rate for the use of the domain name ending.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="355" src="http://www.youtube.com/embed/3oa4vh5Jz0A?rel=0" frameborder="0"></iframe></p>
<p>For more details visit <a href="http://www.dothiv.org/info" target="_blank">www.dothiv.org/info</a>.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2010%2F12%2Fhiv%2F&amp;title=.hiv" id="wpa2a_12"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2010/12/hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Tree</title>
		<link>http://www.ramble.sunmatrix.com/2010/09/talking-tree/</link>
		<comments>http://www.ramble.sunmatrix.com/2010/09/talking-tree/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 10:43:08 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Dosh]]></category>
		<category><![CDATA[dust meter]]></category>
		<category><![CDATA[EOS magazine]]></category>
		<category><![CDATA[human language]]></category>
		<category><![CDATA[light meter]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[Nature’s opinion]]></category>
		<category><![CDATA[ozone meter]]></category>
		<category><![CDATA[talking tree]]></category>
		<category><![CDATA[tree’s living circumstances]]></category>
		<category><![CDATA[weatherstation]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=2542</guid>
		<description><![CDATA[Everybody has an opinion on Nature. But what about Nature’s opinion? EOS magazine decided to give Nature the means to talk. A 100 year old tree, living on the edge of Brussels, was hooked up to a fine dust meter, ozone meter, light meter, weatherstation, webcam and microphone. This equipment constantly measures the tree’s living [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2010/09/talking-tree/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2010/09/talking-tree/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone size-full wp-image-2546" title="Talking Tree" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2010/09/talking_tree.jpg" alt="" width="450" height="253" /></p>
<p>Everybody has an opinion on Nature. But what about Nature’s opinion? EOS magazine decided to give Nature the means to talk. A 100 year old tree, living on the edge of Brussels, was hooked up to a fine dust meter, ozone meter, light meter, weatherstation, webcam and microphone. This equipment constantly measures the tree’s living circumstances. And translates this information into human language. Then, the tree lets the world know how he feels.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="355" src="http://www.youtube.com/embed/NgBPxmn-dG0?rel=0" frameborder="0"></iframe></p>
<p>Visit <a href="http://www.talking-tree.com" target="_blank">www.talking-tree.com</a> and follow the life of the talking tree via YouTube, Flickr and Soundcloud.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2010%2F09%2Ftalking-tree%2F&amp;title=Talking%20Tree" id="wpa2a_14"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2010/09/talking-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Down!</title>
		<link>http://www.ramble.sunmatrix.com/2010/09/slow-down/</link>
		<comments>http://www.ramble.sunmatrix.com/2010/09/slow-down/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 07:12:16 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Live Communication]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[3D road safety installation]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[BCAA Traffic Safety Foundation]]></category>
		<category><![CDATA[child zones]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[District of West Vancouver]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[Preventable]]></category>
		<category><![CDATA[preventable injury]]></category>
		<category><![CDATA[slow down]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=2531</guid>
		<description><![CDATA[Marking the back to school term, Preventable together with BCAA Traffic Safety Foundation and the District of West Vancouver have launched an optical illusion geared to making drivers slow down at high-risk intersections. The optical illusion is of an illustrated girl chasing a ball with signs leading up to it saying "you're probably not expecting [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2010/09/slow-down/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2010/09/slow-down/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone size-full wp-image-2534" title="Slow Down!" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2010/09/slow_down.jpg" alt="" width="450" height="194" /></p>
<p>Marking the back to school term, Preventable together with BCAA Traffic Safety Foundation and the District of West Vancouver have launched an optical illusion geared to making drivers slow down at high-risk intersections.</p>
