<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramble by Sunil Bahl &#187; Marketing Strategies</title>
	<atom:link href="http://www.ramble.sunmatrix.com/category/marketing-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramble.sunmatrix.com</link>
	<description>The best of digital and advertising from around the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Buddy Stamp</title>
		<link>http://www.ramble.sunmatrix.com/2012/02/the-buddy-stamp/</link>
		<comments>http://www.ramble.sunmatrix.com/2012/02/the-buddy-stamp/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:50:39 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Live Communication]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Christmas Eve]]></category>
		<category><![CDATA[Creative QR Codes]]></category>
		<category><![CDATA[drinking buddy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[nightclubs]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[turquoise cottage]]></category>
		<category><![CDATA[Vasant Vihar]]></category>
		<category><![CDATA[Webchutney]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=6020</guid>
		<description><![CDATA[Most nightclubs in India put an admittance stamp on the wrist of their customers. Turquoise Cottage a nightclub based in Vasant Vihar, New Delhi was no different. However with their digital agency, Webchutney, they created what then went on to be coined as "The Buddy Stamp". "The Buddy Stamp" was a unique QR code stamp [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2012/02/the-buddy-stamp/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2012/02/the-buddy-stamp/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone  wp-image-6021" title="The Buddy Stamp" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2012/02/the-buddy-stamp.jpg" alt="" width="450" height="253" /></p>
<p>Most nightclubs in India put an admittance stamp on the wrist of their customers. Turquoise Cottage a nightclub based in Vasant Vihar, New Delhi was no different. However with their digital agency, Webchutney, they created what then went on to be coined as "The Buddy Stamp". </p>
<p>"The Buddy Stamp" was a unique QR code stamp which upon scanning gave customers useful and actionable information depending on the time of night… <img src='http://www.ramble.sunmatrix.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/vu2dWGqB19Y" frameborder="0" allowfullscreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2012%2F02%2Fthe-buddy-stamp%2F&amp;title=The%20Buddy%20Stamp" id="wpa2a_2"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2012/02/the-buddy-stamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM &#8220;Meet &amp; Seat&#8221;</title>
		<link>http://www.ramble.sunmatrix.com/2012/02/klm-meet-seat/</link>
		<comments>http://www.ramble.sunmatrix.com/2012/02/klm-meet-seat/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:46:29 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[KLM Royal Dutch Airlines]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[Meet & Seat]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[social channels]]></category>
		<category><![CDATA[Social Seating]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=6002</guid>
		<description><![CDATA[Most brands are using social channels on a tactical level i.e. just to reach people with their social ads. KLM however is taking social way beyond advertising. Last year KLM announced it would be launching a social seating service in 2012 which would allow Facebook and LinkedIn users to meet interesting passengers on their flight… [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2012/02/klm-meet-seat/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2012/02/klm-meet-seat/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone  wp-image-6003" title="KLM &quot;Meet &amp; Seat&quot;" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2012/02/Meet-and-Seat.jpg" alt="" width="450" height="252" /></p>
<p>Most brands are using social channels on a tactical level i.e. just to reach people with their social ads. KLM however is taking social way beyond advertising.</p>
<p>Last year KLM announced it would be launching a social seating service in 2012 which would allow Facebook and LinkedIn users to meet interesting passengers on their flight… </p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/eL2lWn7oup4" frameborder="0" allowfullscreen></iframe></p>
<p>This "Meet &#038; Seat" service has now gone live and <a href="http://Klmf.ly/MeetSeat" target="_blank">details are available on their website</a>. It is currently available only on KLM flights between Amsterdam and New York, San Francisco and Sao Paulo. Stay tuned as they will be extending this service to other sectors soon.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2012%2F02%2Fklm-meet-seat%2F&amp;title=KLM%20%26%238220%3BMeet%20%26%23038%3B%20Seat%26%238221%3B" id="wpa2a_4"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2012/02/klm-meet-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM #Fly2Miami Dance Party</title>
		<link>http://www.ramble.sunmatrix.com/2012/02/klm-fly2miami-dance-party/</link>
		<comments>http://www.ramble.sunmatrix.com/2012/02/klm-fly2miami-dance-party/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:49:10 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Live Communication]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#Fly2Miami]]></category>
		<category><![CDATA[#Fly2Miami campaign]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[customer request]]></category>
		<category><![CDATA[DJ Seid van Riel]]></category>
		<category><![CDATA[highest altitude dance party]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[KLM Royal Dutch Airlines]]></category>
		<category><![CDATA[music festival Miami]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Royal Dutch Airlines]]></category>
		<category><![CDATA[tweet request]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wilco Jung]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=5983</guid>
		<description><![CDATA[In the past couple of years, airlines like KLM, SAS, Lufthansa, Air China etc have taken the social media world by storm. These airlines have successfully pushed the boundaries and created some of the most innovative social campaigns out there. Now in their Fly2Miami campaign, KLM has managed to once again create tons of social [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2012/02/klm-fly2miami-dance-party/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2012/02/klm-fly2miami-dance-party/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone  wp-image-5984" title="KLM #Fly2Miami Dance Party" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2012/02/KLM-Fly2Miami.jpg" alt="" width="450" height="252" /></p>
<p>In the past couple of years, airlines like KLM, SAS, Lufthansa, Air China etc have taken the social media world by storm. These airlines have successfully pushed the boundaries and created some of the most innovative social campaigns out there.</p>
<p>Now in their Fly2Miami campaign, KLM has managed to once again create tons of social buzz by hosting a Guinness World Record breaking in flight dance party at 35000 feet!</p>
<p>It all began with KLM announcing their new non-stop route from Amsterdam to Miami. In response, they received a tweet from Dutch DJ Seid van Riel and Producer Wilco Jung requesting KLM to move their inaugural flight up a week so that they could attend the music festival in Miami. </p>
<p>KLM then tweeted back a challenge…if they could get enough people to fill the plane then KLM would reschedule the flight. Within a couple of hours the flight was sold out… <img src='http://www.ramble.sunmatrix.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/9sHY7xrB2Ac" frameborder="0" allowfullscreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2012%2F02%2Fklm-fly2miami-dance-party%2F&amp;title=KLM%20%23Fly2Miami%20Dance%20Party" id="wpa2a_6"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2012/02/klm-fly2miami-dance-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air China &#8220;Facebook Check Ins&#8221;</title>
		<link>http://www.ramble.sunmatrix.com/2012/01/air-china-facebook-check-ins/</link>
		<comments>http://www.ramble.sunmatrix.com/2012/01/air-china-facebook-check-ins/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:51:17 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[Air China Check in]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fcaebook Check In]]></category>
		<category><![CDATA[Rodolfo]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=5974</guid>
		<description><![CDATA[Air China flies not only to China but also throughout Asia. The challenge was how could Air China then raise the Swedish consumers awareness about this fact? In response their ad agency Rodolfo created a Facebook check-ins campaign. A select number of popular Asian restaurants in Sweden were transformed into ambassadors for Air China. At [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2012/01/air-china-facebook-check-ins/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2012/01/air-china-facebook-check-ins/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone  wp-image-5975" title="Air China &quot;Facebook Check Ins&quot;" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2012/01/air-china.jpg" alt="" width="450" height="253" /></p>
<p>Air China flies not only to China but also throughout Asia. The challenge was how could Air China then raise the Swedish consumers awareness about this fact? In response their ad agency Rodolfo created a Facebook check-ins campaign. </p>
<p>A select number of popular Asian restaurants in Sweden were transformed into ambassadors for Air China. At the restaurants, guests were encouraged to check-in with Air China on Facebook. The check-ins were then aggregated on the Air China Facebook page and a complete leader board of the highest number of check-ins and the most popular restaurants were displayed. Each week the users with the highest number of check-ins were awarded two complimentary tickets to Asia. <img src='http://www.ramble.sunmatrix.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
<p><iframe src="http://player.vimeo.com/video/34602737?title=0&amp;byline=0&amp;portrait=0" width="425" height="355" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2012%2F01%2Fair-china-facebook-check-ins%2F&amp;title=Air%20China%20%26%238220%3BFacebook%20Check%20Ins%26%238221%3B" id="wpa2a_8"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2012/01/air-china-facebook-check-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound of Amnesty</title>
		<link>http://www.ramble.sunmatrix.com/2012/01/the-sound-of-amnesty/</link>
		<comments>http://www.ramble.sunmatrix.com/2012/01/the-sound-of-amnesty/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:46:07 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[Amnesty Digital Campaigns]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Amnesty International Campaigns]]></category>
		<category><![CDATA[charity and human rights]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[hymn to freedom]]></category>
		<category><![CDATA[La Chose]]></category>
		<category><![CDATA[music recognition]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[petition drives]]></category>
		<category><![CDATA[Shazam]]></category>
		<category><![CDATA[Shazam Campaigns]]></category>
		<category><![CDATA[The Sound Of Amnesty]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=5958</guid>
		<description><![CDATA[This year charity and human rights organization Amnesty International France has turned its signatures petition drive at www.marathondessignatures.com into a musical 'hymn to freedom' with Paris based agency La Chose. The campaign was like any other petition drive, but with a slight difference. Every digital signature received released the next note of an exclusively written [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2012/01/the-sound-of-amnesty/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2012/01/the-sound-of-amnesty/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone  wp-image-5960" title="The Sound of Amnesty" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2012/01/amnesty-international.jpg" alt="" width="450" height="190" /></p>
<p>This year charity and human rights organization Amnesty International France has turned its signatures petition drive at <a href="http://www.marathondessignatures.com" target="_blank">www.marathondessignatures.com</a> into a musical 'hymn to freedom' with Paris based agency La Chose.</p>
<p>The campaign was like any other petition drive, but with a slight difference. Every digital signature received released the next note of an exclusively written song called the Sound Of Amnesty. To push the boundaries, they even got music recognition service Shazam to promote their petition in their smartphone app. </p>
<p>When the Shazam app did not recognize a song, the usual error message along with a special message "Valentina Rosendo Cantu could not make herself heard either. Assaulted by soldiers, she asked for justice but the authorities refused to investigate" was displayed. As a result 150,000 signatures were collected, a 500% increase from the previous year! The song was also made into a CD and sent to Amnesty's targeted authorities. </p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/2W8lsqf6HJY" frameborder="0" allowfullscreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2012%2F01%2Fthe-sound-of-amnesty%2F&amp;title=The%20Sound%20of%20Amnesty" id="wpa2a_10"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2012/01/the-sound-of-amnesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini &#8220;Fan the Flame&#8221;</title>
		<link>http://www.ramble.sunmatrix.com/2012/01/mini-fan-the-flame/</link>
		<comments>http://www.ramble.sunmatrix.com/2012/01/mini-fan-the-flame/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:45:14 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Live Communication]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Agency.com]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Brussels Motorshow]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[ignite the flame]]></category>
		<category><![CDATA[increase fans]]></category>
		<category><![CDATA[Luxemburg]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[MINI Countryman]]></category>
		<category><![CDATA[TBWA]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=5934</guid>
		<description><![CDATA[Mini along with ad agency TBWA\Agency.com created a social spectacle to increase the number of fans on their recently launched Mini Facebook page in Belgium and Luxemburg. A Mini Countryman was attached to a thick rope in the parking lot of the "Brussels Motorshow" and a burner placed under the rope. Every Facebook fan was [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2012/01/mini-fan-the-flame/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2012/01/mini-fan-the-flame/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone  wp-image-5935" title="Mini Fan the Flame" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2012/01/mini-fan-the-flame.jpg" alt="" width="450" height="231" /></p>
<p>Mini along with ad agency TBWA\Agency.com created a social spectacle to increase the number of fans on their recently launched Mini Facebook page in Belgium and Luxemburg.</p>
<p>A Mini Countryman was attached to a thick rope in the parking lot of the "Brussels Motorshow" and a burner placed under the rope. Every Facebook fan was then encouraged to remotely initiate the burner and spit some flames on the rope. A webcam broadcasted the scene 24x7 and the Fan whose flame ultimately broke the rope was the one to win the Mini Countryman. <img src='http://www.ramble.sunmatrix.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/pluOo5n0-0E" frameborder="0" allowfullscreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2012%2F01%2Fmini-fan-the-flame%2F&amp;title=Mini%20%26%238220%3BFan%20the%20Flame%26%238221%3B" id="wpa2a_12"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2012/01/mini-fan-the-flame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jeep-in Game</title>
		<link>http://www.ramble.sunmatrix.com/2012/01/the-jeep-in-game/</link>
		<comments>http://www.ramble.sunmatrix.com/2012/01/the-jeep-in-game/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:41:25 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Live Communication]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Power of Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[geo location gaming]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Jeep Grand Cherokee]]></category>
		<category><![CDATA[Jeep Poland]]></category>
		<category><![CDATA[Jeep-in]]></category>
		<category><![CDATA[Leo Burnett]]></category>
		<category><![CDATA[Leo Burnett Warsaw]]></category>
		<category><![CDATA[off-road treasure hunt]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[treasure map]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=5928</guid>
		<description><![CDATA[Jeep Poland launched Jeep-in, a geo location game, which turned Poland into a big treasure map. To play it people had to go off-road. Every player received a map with the exact location of the awards. To win one had to find the point, go there and Jeep-in (check-in). The awards were put in the [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2012/01/the-jeep-in-game/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2012/01/the-jeep-in-game/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone  wp-image-5929" title="The Jeep-in Game" src="http://www.ramble.sunmatrix.com/wp-content/uploads/2012/01/jeep-in.jpg" alt="" width="450" height="252" /></p>
<p>Jeep Poland launched Jeep-in, a geo location game, which turned Poland into a big treasure map. To play it people had to go off-road. Every player received a map with the exact location of the awards. To win one had to find the point, go there and Jeep-in (check-in). The awards were put in the most remote and hard to get places in Poland. The player who at the end had the highest number of points won a Jeep Grand Cherokee.</p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/iQQkCmBJLhg" frameborder="0" allowfullscreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg --><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ramble.sunmatrix.com%2F2012%2F01%2Fthe-jeep-in-game%2F&amp;title=The%20Jeep-in%20Game" id="wpa2a_14"><img src="http://www.ramble.sunmatrix.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ramble.sunmatrix.com/2012/01/the-jeep-in-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daffy&#8217;s Virtual Peep Show in Times Square</title>
		<link>http://www.ramble.sunmatrix.com/2012/01/daffys-virtual-peep-show-in-times-square/</link>
		<comments>http://www.ramble.sunmatrix.com/2012/01/daffys-virtual-peep-show-in-times-square/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:50:10 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Live Communication]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Click 3X]]></category>
		<category><![CDATA[Devito/Verdi]]></category>
		<category><![CDATA[interactive window display]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[retail store]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ramble.sunmatrix.com/?p=5909</guid>
		<description><![CDATA[Daffy's, is a high fashion retail store that opened a new flagship store in Times Square, New York. The challenge they faced was to break through all the clutter in one of the most advertised locations in the country and tell people about their sales of up to 80% off. So in a lewd throwback [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.ramble.sunmatrix.com/2012/01/daffys-virtual-peep-show-in-times-square/&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script>var fbShare = {url: 'http://www.ramble.sunmatrix.com/2012/01/daffys-virtual-peep-show-in-times-square/',size: 'large',}</script><script src='http://widgets.fbshare.me/files/fbshare.js'></script></div></div></div><p><img class="alignnone  wp-image-5910" title="Daffy's Virtual Peep Show in Times Square " src="http://www.ramble.sunmatrix.com/wp-content/uploads/2012/01/Daffys-Virtual-Peep-Show.jpg" alt="" width="450" height="253" /></p>
<p>Daffy's, is a high fashion retail store that opened a new flagship store in Times Square, New York. The challenge they faced was to break through all the clutter in one of the most advertised locations in the country and tell people about their sales of up to 80% off.</p>
<p>So in a lewd throwback to Times Square's rough-and-tumble days as the global peep show capital, ad agency Devito/Verdi USA with the help of Click 3X, combined the novelty of interactive gadgetry with the power of live performance to create an interactive virtual peep show...</p>
<p><iframe width="425" height="355" src="http://www.youtube.com/embed/Cb-BNQp0Ju0" frameborder="0" allowfullscreen></iframe></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.0.2,
    Author : Buffer, Inc
